<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manistique Farmers&#039; Market</title>
	<atom:link href="http://manistiquefarmersmarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manistiquefarmersmarket.com</link>
	<description>Get Fresh. Get Local.</description>
	<lastBuildDate>Thu, 16 May 2013 16:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Manistique Farmers&#8217; Market &#8211; May 15, 2013</title>
		<link>http://manistiquefarmersmarket.com/2013/05/manistique-farmers-market-may-15-2013/</link>
		<comments>http://manistiquefarmersmarket.com/2013/05/manistique-farmers-market-may-15-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:18:16 +0000</pubDate>
		<dc:creator>Manistique Farmers' Market</dc:creator>
				<category><![CDATA[Manistique]]></category>
		<category><![CDATA[Manistique Farmers' Markets]]></category>
		<category><![CDATA[Michigan Agriculture]]></category>
		<category><![CDATA[Roadmaps to Health Prize]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://manistiquefarmersmarket.com/?p=1899</guid>
		<description><![CDATA[Opening Day of the Manistique Farmers&#8217; Market was full of people (282 shoppers &#8211; an opening day record), fresh eggs, yummy baked goods, UP maple syrup, honey, vegetable plants, and early spring flowers. While the below-freezing temps and snow over Mother&#8217;s Day weekend, prevented produce we had expected at the Market this week, there was [...]]]></description>
		<wfw:commentRss>http://manistiquefarmersmarket.com/2013/05/manistique-farmers-market-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manistique Farmers&#8217; Market ~ 2013 Season</title>
		<link>http://manistiquefarmersmarket.com/2013/05/manistique-farmers-market-2013-season/</link>
		<comments>http://manistiquefarmersmarket.com/2013/05/manistique-farmers-market-2013-season/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:33:42 +0000</pubDate>
		<dc:creator>Manistique Farmers' Market</dc:creator>
				<category><![CDATA[Manistique]]></category>
		<category><![CDATA[Manistique Farmers' Markets]]></category>
		<category><![CDATA[Michigan Agriculture]]></category>
		<category><![CDATA[Roadmaps to Health Prize]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Community Celebration]]></category>
		<category><![CDATA[Farmers' Market]]></category>
		<category><![CDATA[Road Maps to Health]]></category>
		<category><![CDATA[RWJF]]></category>

		<guid isPermaLink="false">http://manistiquefarmersmarket.com/?p=1887</guid>
		<description><![CDATA[Manistique Farmers’ Market Opens May 15, 2013 Community to Celebrate Robert Wood Johnson Foundation &#8211; Road Maps to Health Prize   Wednesday, May 15th will mark the beginning of the third full season for the Manistique Farmers’ Market. The Market will open with the ringing of the bell at 4pm and remain open until 6pm. [...]]]></description>
		<wfw:commentRss>http://manistiquefarmersmarket.com/2013/05/manistique-farmers-market-2013-season/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Farmer Opportunity &#8211; Manistique Farmers&#8217; Market</title>
		<link>http://manistiquefarmersmarket.com/2013/04/farmer-opportunity-manistique-farmers-market/</link>
		<comments>http://manistiquefarmersmarket.com/2013/04/farmer-opportunity-manistique-farmers-market/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:54:30 +0000</pubDate>
		<dc:creator>Manistique Farmers' Market</dc:creator>
				<category><![CDATA[Manistique]]></category>
		<category><![CDATA[Manistique Farmers' Markets]]></category>
		<category><![CDATA[Michigan Agriculture]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://manistiquefarmersmarket.com/?p=1841</guid>
		<description><![CDATA[71 37 16 days now until the 2013 opening of the wildly successful Manistique Farmers&#8217; Market! We have 3 spaces open for Michigan Farmers. We are a local food and farm market only. The Market will be open Wednesdays, 4-6pm May 15th through September 11th. The vendor fee for 10-18 markets is $50; for 1-9 markets the fee is $25. [...]]]></description>
		<wfw:commentRss>http://manistiquefarmersmarket.com/2013/04/farmer-opportunity-manistique-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small but Mighty Manistique Wins RWJF Prize!</title>
		<link>http://manistiquefarmersmarket.com/2013/02/small-but-mighty-manistique-wins-rwjf-prize/</link>
		<comments>http://manistiquefarmersmarket.com/2013/02/small-but-mighty-manistique-wins-rwjf-prize/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:49:20 +0000</pubDate>
		<dc:creator>Manistique Farmers' Market</dc:creator>
				<category><![CDATA[Manistique]]></category>
		<category><![CDATA[Manistique Farmers' Markets]]></category>
		<category><![CDATA[Roadmaps to Health Prize]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://manistiquefarmersmarket.com/?p=1831</guid>
		<description><![CDATA[The inaugural Robert Wood Johnson Foundation Roadmaps to Health Prize has been awarded to Manistique Michigan on February 20, 2013. Read all about it at RWJF.]]></description>
		<wfw:commentRss>http://manistiquefarmersmarket.com/2013/02/small-but-mighty-manistique-wins-rwjf-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manistique Wins Inaugural Roadmaps to Health Prize!</title>
		<link>http://manistiquefarmersmarket.com/2013/02/manistique-wins-inaugural-roadmaps-to-health-prize/</link>
		<comments>http://manistiquefarmersmarket.com/2013/02/manistique-wins-inaugural-roadmaps-to-health-prize/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:01:52 +0000</pubDate>
		<dc:creator>Manistique Farmers' Market</dc:creator>
				<category><![CDATA[Manistique]]></category>
		<category><![CDATA[Manistique Farmers' Markets]]></category>
		<category><![CDATA[Roadmaps to Health Prize]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://manistiquefarmersmarket.com/?p=1818</guid>
		<description><![CDATA[The City of Manistique just won the inaugural Robert Wood Johnson Foundation Roadmaps to Health Prize! Watch the video to see some highlights of the work in our community. Then stop by the RWJF website for more information about Manistique, the Prize, and the five other communities that won from around the country.]]></description>
		<wfw:commentRss>http://manistiquefarmersmarket.com/2013/02/manistique-wins-inaugural-roadmaps-to-health-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
